Features
Dimensions
Fuel
Photos
Documentation
Features
Additional options:
ash removal outdoor heater
Fas Press – a mechanism for moving the deflector
Specification | Unit | Type of heater | |||||||
---|---|---|---|---|---|---|---|---|---|
100 | 150 | 200 | 300 | 400 ceramics | 500 ceramics | 700 ceramics | |||
Nominal heater power | kW | 100 100 | 150 150 | 200 200 | 300 300 | 400 500 | 500 750 | 700 1000 | |
The amount of air at a tempe. 130oC* | m3/h | 3700 | 5500 | 7400 | 11100 | 14900 | 18500 | 25900 | |
Approximate fuel tank capacity | kg | 310 | 410 | 850 | |||||
Temperature range | oC | 110-130 | |||||||
Total weight without fans Weight burner | kg | 1750 120 | 2060 180 | 2560 200 | 3800 400 | 5500 500 | 7500 700 | 8200 900 | |
Dimensional dimension of the standard version of the fuel tank, flue and an optional movable defektorem | length width height | mm | 2200 2000 3200 | 2300 2100 3200 | 2500 2400 3200 | 3300 2700 3400 | 4500 2300 3400 | 4800 2500 3500 | 5200 2500 3500 |
* For the intake air 20 o and power rating.
Specification | Unit | Type of heater NPR-M | |||||||
---|---|---|---|---|---|---|---|---|---|
1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | |||
Rated power | kW | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | |
The amount of air at a temperature 130 oC* Power range | m3/h | 36 000 900÷1200 | 56000 1400÷1700 | 75 000 1800÷2500 | 92 000 2500÷3000 | 110 000 2800÷3500 | 146 000 3700÷4500 | 185 000 4800÷6000 | |
Efficiency | % | 84 | |||||||
Temperature range | oC | 110÷130 | |||||||
Approximate dimensions Dimensional standard version with tank of fuel, flue and grate** | length width height | mm | 9500 2500 4350 | 10500 2500 4350 | 11500 2500 4350 | 11800 2500 4450 | 12500 2500 4350 | 13000 2600 4900 | 14000 2600 4900 |
* For the intake air 20 o C and rated power.
** The manufacturer reserves the right to change design and dimensions of the heaters associated with the constant modernization and improvement.
Depending on the intended purpose heater, fan capacity should be chosen individually.
Dimensions
Fuel
Paliwem podstawowym jest eko-groszek, paliwem zastępczym mogą być mieszanki węglowo-miałowe, jako opcja może także być stosowany pellet, przy zastosowaniu dodatkowych zabezpieczeń .
Photos
Documentation