Boiler selection
Features
Fuel
Photos
Boiler selection
Boiler selection should be based on design documentation of the boiler room.
Features
Specification | Unit | Type of boiler | ||||
---|---|---|---|---|---|---|
NKP 07/60 | NKP 07/115 | NKP 07/160 | NKP 07/250 | |||
Nominal thermal power | kW | 60 | 115 | 160 | 250 | |
Boiler’s heating surface | m2 | 9 | 16 | 24 | 32 | |
Flux of steam (efficiency) | kg/h | 90 | 170 | 240 | 375 | |
Required flue gas drift | Pa | 5,5 | 6,5 | 7,5 | 8 | |
Approximate min. chimney height | m | 6,5 | 8 | 9 | 9 | |
basic fuel | – | hard coal 32,1 type, Oil sort, 24/12 class according to PN-82/G-97002, PN-82/G-97001, PN-82/G-97003 | ||||
Boiler’s weight without water | kg | 700 | 1400 | 2100 | 3000 | |
Basic dimensions of the boiler with accessiories | lenght width height | mm | 1900 850 1600 | 2300 1200 1350 | 2600 1400 1450 | 2600 1700 1550 |
Fuel
Type of fuel recommended for NKP boilers:
Hard coal 32.1 type, OII sort, 24/12 class according to PN -82/G – 97002, PN – 82/G – 97001, PN -82/G – 97003
Use of worse quality coal will result in the drop of thermal efficiency, and operating would be much more labor – consuming.
Photos